PHOTOPEDIGREE Dogs that are underlined contains a link to a photo.
| gen 2 | gen 3 | gen 4 | gen 5 | gen 6 | gen 7 | gen 8 |
| Pho Daeng * | Diau | |||||
| Nung Ning | Jon | Bob | ||||
| Dokmei | ||||||
| Gung | ||||||
| Mod Dam | Din | Diau | ||||
| Thong Dam | ||||||
|
Taptim Siam Khun Ploy |
Pho Daeng * | |||||
| Mod Daeng | Din | Diau | õ | |||
| Luegjee | ||||||
| Tanoi | Pradu | õ | ||||
| Namtan | ||||||
|
|
Jomyut Tharua |
Daeng Nakorn of Tharua |
Kla Tharua | Phadeang | ||
| Sri Nil | ||||||
| Por-Du Tharua |
NaemDaeng of Manee Tharua |
Pom of Bangkhen | ||||
| Namtip Tharua | ||||||
| Keng Tharua | ||||||
| Iya-Dao Tharua | Iya of Iyara | |||||
| Dao Tharua | ||||||
| Phuek Daeng
Tharua |
||||||
Man-Tes Tharua |
DaengSom Boon of Tharua | Cafe of Tharua | Koko | |||
| Namtip Tharua | ||||||
| Mai of Tharua | ||||||
| Iya-Dao Tharua |
||||||
| Dao Tharua | ||||||