| F gen 6 | 7 | 8 | 9 | 10 | 11 |
| M gen 11 | 12 | 13 | 14 | 15 |
16 |
|
MultiCh same as |
Fulafire of the Congo
5.12.1961 5Ch |
Firelight of the Congo 22.12.1958 |
GBCh Fleet of the Congo 5Ch |
GBCh Piccolo of the Congo 6Ch | GBCh Gold Pip of the Congo |
| GBCh Petal of the Congo 30.12.1959 | |||||
| GBCh Petal of the Congo 30.12.1959 | AmGBCh Kingolo 10.12.1945 r/w | ||||
| IntCh Orange Fizz of the Congo | |||||
| Camellia of the Congo | Cinnamon of the Congo | Springbook of the Congo 6.12.1953 | |||
| Black Angel of the Congo | |||||
| GBCh Carnival of the Congo | GBCh Pongo of the Congo | ||||
| GBCh Frolic of the Congo | |||||
|
Fuletta of the
Congo r/w 4.12.1960 |
Consolation of the Congo | Firelight of the Congo | GBCh Fleet of the Congo 5Ch | ||
| GBCh Carnival of the Congo | GBCh Pongo of the Congo | ||||
| GBCh Frolic of the Congo | |||||
| Fula of the Congo 02.1959 imp UK | |||||
Fulafancy of the Congo
same as |
Fujak of the Congo
r/w 4.12.1960 |
Consolation of the Congo | Firelight of the Congo | GBCh Fleet of the Congo 5Ch | |
| Camellia of the Congo | |||||
| GBCh Carnival of the Congo | GBCh Pongo of the Congo | ||||
| GBCh Frolic of the Congo | |||||
| Fula of the Congo 02.1959 imp UK | |||||
|
GBCh Personality of the Congo 3.12.1957 5Ch |
Fancyman of the Congo
r/w 4.12.1960 |
GBCh Piccolo of the Congo 6Ch | Firelight of the Congo | ||
| GBCh Carnival of the Congo | |||||
| AmGBCh Frivolity of the Congo | IntCh Vagabond of the Congo 6Ch | ||||
| Fern of the Congo r/w 10.12.1945 | |||||
|
GBCh Painted Lady of the Congo |
GBCh Piccolo of the Congo 6Ch | GBCh Gold Pip of the Congo 6Ch | |||
| GBCh Petal of the Congo 30.12.1959 | |||||
| GBCh Petal of the Congo 30.12.1959 | AmCh Kingolo r/w 10.12.1945 | ||||
| IntCh Orange Fizz of the Congo | |||||